All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time).

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 8-Feb-2012 19:00 2.549 -0.001 2.553 6-Feb-2012 11:00
Waipaoa River at Waipaoa 8-Feb-2012 19:00 2.286 -0.002 2.302 8-Feb-2012 12:00
Te Arai River at Pykes Weir 8-Feb-2012 19:00 0.205 -0.002 0.289 7-Feb-2012 10:00
Mata at Pouturu Bridge 8-Feb-2012 19:00 1.972 0.001 1.982 8-Feb-2012 09:50
Hikuwai at No 4 Bridge 8-Feb-2012 19:00 1.712 -0.011 1.774 8-Feb-2012 12:00
Hikuwai River at Willowflat 8-Feb-2012 19:00 1.908 -0.008 1.920 8-Feb-2012 17:40
Waingaromia River at Terrace Station 8-Feb-2012 19:50 0.982 0.000 15.474 8-Feb-2012 01:50
Mangatu River at Omapere Station 8-Feb-2012 19:00 1.823 -0.003 1.834 8-Feb-2012 17:00
Waikohu River at Mahaki Station 8-Feb-2012 19:00 1.310 -0.011 1.321 8-Feb-2012 16:40
Wharekopae River at Rangimoe 8-Feb-2012 19:00 1.355 0.007 1.369 8-Feb-2012 00:40
Waihora River at No.3 Bridge 8-Feb-2012 19:00 0.883 0.000 0.890 8-Feb-2012 11:30
Waipaoa River at Kanakanaia 8-Feb-2012 18:45 1.754 -0.002 1.761 8-Feb-2012 13:15
Waipaoa River at Matawhero Bridge 8-Feb-2012 19:00 1.216 0.036 1.256 8-Feb-2012 05:50
Waimata River at Monowai Bridge 8-Feb-2012 20:00 0.770 0.005 0.770 8-Feb-2012 20:00
Waimata River at Goodwins Rd Bridge 8-Feb-2012 19:00 1.483 -0.007 1.502 8-Feb-2012 14:40
Taruheru Stream at Courtneys Bridge 8-Feb-2012 19:00 1.240 0.000 1.285 7-Feb-2012 11:30
Waru Stream at MacLaurin Bridge 8-Feb-2012 19:00 0.807 0.000 0.807 8-Feb-2012 15:40

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 8-Feb-2012 19:00 0.0 2.5 1.0 0.0 0.0 0.0 0.0 0.0 3.5
Te Araroa 8-Feb-2012 19:10 0.0 0.5 3.5 2.0 0.5 0.0 0.0 0.5 7.0
Waikura Valley 8-Feb-2012 19:00 0.0 0.5 0.5 0.5 0.5 0.0 0.0 0.0 2.0
Poroporo Station 8-Feb-2012 18:00 0.0 4.5 5.5 2.0 3.0 0.0 0.0 0.5 15.5
Rip 8-Feb-2012 19:00 0.0 7.6 3.2 1.0 2.4 0.4 0.0 0.0 14.6
Pakihiroa Station 8-Feb-2012 19:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ruatoria township 8-Feb-2012 19:00 0.0 5.0 4.5 4.5 1.5 0.0 0.0 0.5 16.0
Puketoro Station 8-Feb-2012 19:00 0.0 21.5 13.0 13.5 5.5 0.0 1.5 15.5 70.5
Mata at Pouturu Bridge 8-Feb-2012 19:00 0.0 10.5 3.0 3.0 1.0 0.0 0.5 1.0 19.0
Te Rata Station 8-Feb-2012 19:00 0.0 4.0 3.0 2.5 0.0 0.0 0.5 14.0 24.0
Fernside Station Telemetry Station 8-Feb-2012 19:00 0.0 4.0 4.0 2.5 0.5 0.0 0.0 0.5 11.5
Hikuwai at No 4 Bridge 8-Feb-2012 19:00 0.0 9.0 2.5 2.0 0.5 0.0 0.0 3.5 17.5
Fire Mangatu 8-Feb-2012 19:00 0.0 2.0 2.0 2.0 0.0 0.0 0.0 4.0 10.0
Tutamoe Station Telemetry Station 8-Feb-2012 19:00 0.5 7.5 6.0 4.0 2.0 0.0 0.5 7.0 27.0
Tuahu Station 8-Feb-2012 19:00 1.0 8.0 3.5 6.5 2.0 0.5 0.0 7.0 27.5
Waipaoa River at Waipaoa 8-Feb-2012 19:00 0.5 5.5 4.5 1.5 0.0 0.0 0.0 7.0 18.5
Hikuwai River at Willowflat 8-Feb-2012 19:00 0.5 11.0 11.0 4.5 0.5 0.0 0.0 3.0 30.0
Matawai Station 8-Feb-2012 18:00 0.0 4.5 12.0 9.5 3.0 0.0 0.0 2.5 31.5
Komihana Station 8-Feb-2012 19:00 0.0 4.0 9.5 1.5 0.5 0.0 0.0 15.5 31.0
Mangatu River at Omapere Station 8-Feb-2012 19:00 0.0 2.0 6.5 0.5 0.0 0.0 0.0 11.0 20.0
Waingaromia River at Terrace Station 8-Feb-2012 19:50 0.0 3.5 3.5 1.5 0.0 0.0 0.0 3.5 12.0
Waikohu River at Mahaki Station 8-Feb-2012 19:00 0.0 4.5 8.0 3.0 0.0 0.0 0.0 11.5 27.0
Waihora River at No.3 Bridge 8-Feb-2012 19:00 0.0 0.5 4.5 0.0 0.0 0.0 0.0 2.0 7.0
Waipaoa River at Kanakanaia 8-Feb-2012 18:45 0.0 6.0 4.5 1.0 0.5 0.0 0.0 4.0 16.0
Wakaroa Station 8-Feb-2012 19:00 4.0 10.0 4.5 2.0 1.0 0.0 0.0 7.0 24.5
Pakarae Station 8-Feb-2012 19:00 0.0 7.5 3.0 3.0 0.5 0.0 0.0 10.0 24.0
Wharekopae River at Rangimoe 8-Feb-2012 19:00 0.0 2.5 7.0 3.0 0.5 0.0 0.0 0.0 13.0
Wharekopae School Telemetry Station 8-Feb-2012 19:00 0.0 4.5 5.0 5.5 0.5 0.0 0.0 3.5 19.0
Waimata River at Monowai Bridge 8-Feb-2012 20:00 0.9 4.9 8.5 2.5 0.5 0.0 0.0 8.0 24.4
Taruheru Stream at Courtneys Bridge 8-Feb-2012 19:00 1.6 9.0 13.8 3.0 0.4 0.0 0.0 5.0 31.2
Waru Stream at Mclaurin Bridge 8-Feb-2012 19:00 2.0 4.0 11.2 3.2 1.4 0.0 0.0 6.4 26.2
Waipaoa River at Matawhero Bridge 8-Feb-2012 19:00 0.8 6.4 7.8 4.6 0.8 0.0 0.0 2.2 21.8
Waimata River at Goodwins Rd Bridge 8-Feb-2012 19:00 1.2 12.0 5.4 1.6 1.6 0.0 0.2 7.4 28.2
Tatapouri Telemetry Site 8-Feb-2012 19:00 0.0 4.5 2.5 1.0 0.0 0.0 0.0 3.5 11.5
Waerenga-O-Kuri Telemetry Station 8-Feb-2012 19:00 1.7 6.1 7.2 3.5 1.4 0.0 0.2 3.4 21.8
Gisborne at Awapuni Road 8-Feb-2012 19:00 0.3 6.6 8.2 3.4 2.4 0.0 0.0 4.1 24.7
Te Arai River at Pykes Weir 8-Feb-2012 19:00 3.0 14.8 13.6 3.2 3.4 0.0 0.0 3.6 38.6
Mangapoike Reservoir 8-Feb-2012 19:00 1.5 11.5 9.0 6.0 1.5 0.0 0.0 12.0 40.0
Te Puia 8-Feb-2012 08:50 0.0 8.0 21.0 2.5 2.0 0.0 0.0 5.0 38.5
Last updated: 08/02/2012 4:31pm Copyright © 2007-2012 Gisborne District Council

Site overview