All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time).

 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 25-May-2012 00:00 2.400 0.000 2.400 22-May-2012 00:00
Waipaoa River at Waipaoa 25-May-2012 00:00 2.231 0.000 2.273 22-May-2012 00:00
Te Arai River at Pykes Weir 25-May-2012 00:00 0.300 0.000 0.324 22-May-2012 00:00
Mata at Pouturu Bridge 24-May-2012 23:20 1.895 0.000 2.221 24-May-2012 15:50
Hikuwai at No 4 Bridge 24-May-2012 23:30 1.734 0.000 1.750 22-May-2012 11:00
Hikuwai River at Willowflat 25-May-2012 00:00 1.651 0.000 1.679 22-May-2012 00:00
Waingaromia River at Terrace Station 25-May-2012 00:00 2.400 0.000 2.429 22-May-2012 20:20
Mangatu River at Omapere Station 25-May-2012 00:00 1.893 -0.001 1.923 22-May-2012 15:10
Waikohu River at Mahaki Station 25-May-2012 00:00 1.265 -0.001 1.306 22-May-2012 00:00
Wharekopae River at Rangimoe 25-May-2012 00:00 1.424 -0.001 1.482 22-May-2012 00:10
Waihora River at No.3 Bridge 25-May-2012 00:00 0.969 0.000 1.005 22-May-2012 00:00
Waipaoa River at Kanakanaia 24-May-2012 23:45 1.880 0.000 1.880 21-May-2012 23:45
Waipaoa River at Matawhero Bridge 25-May-2012 00:00 1.342 -0.001 1.397 22-May-2012 00:00
Waimata River at Monowai Bridge 25-May-2012 00:00 0.857 -0.001 0.880 22-May-2012 00:00
Waimata River at Goodwins Rd Bridge 25-May-2012 00:00 1.099 0.000 1.117 22-May-2012 00:00
Taruheru Stream at Courtneys Bridge 25-May-2012 00:00 1.312 -0.001 1.316 22-May-2012 18:30
Waru Stream at MacLaurin Bridge 25-May-2012 00:00 0.853 -0.001 0.931 24-May-2012 08:40

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5
Te Araroa 25-May-2012 00:00 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 1.5
Waikura Valley 25-May-2012 00:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5 1.5
Poroporo Station 24-May-2012 21:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rip 25-May-2012 00:00 0.0 0.0 0.4 0.2 0.0 0.0 0.0 0.0 0.6
Pakihiroa Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ruatoria township 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Puketoro Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mata at Pouturu Bridge 24-May-2012 23:20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Te Rata Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Fernside Station Telemetry Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hikuwai at No 4 Bridge 24-May-2012 23:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fire Mangatu 25-May-2012 00:00 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 4.0
Tutamoe Station Telemetry Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tuahu Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waipaoa River at Waipaoa 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hikuwai River at Willowflat 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Matawai Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Komihana Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mangatu River at Omapere Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waingaromia River at Terrace Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waikohu River at Mahaki Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waihora River at No.3 Bridge 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waipaoa River at Kanakanaia 24-May-2012 23:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wakaroa Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pakarae Station 24-May-2012 23:50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wharekopae River at Rangimoe 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wharekopae School Telemetry Station 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waimata River at Monowai Bridge 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Taruheru Stream at Courtneys Bridge 25-May-2012 00:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.2 1.2
Waru Stream at Mclaurin Bridge 25-May-2012 00:00 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.2 0.8
Waipaoa River at Matawhero Bridge 25-May-2012 00:00 0.0 0.0 0.2 0.0 0.6 0.0 0.0 0.0 0.8
Waimata River at Goodwins Rd Bridge 25-May-2012 00:00 0.0 0.0 0.2 0.0 0.6 0.0 0.0 0.4 1.2
Tatapouri Telemetry Site 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Waerenga-O-Kuri Telemetry Station 24-May-2012 23:50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Gisborne at Awapuni Road 25-May-2012 00:00 0.0 0.0 0.2 0.2 0.3 0.0 0.0 0.0 0.7
Te Arai River at Pykes Weir 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2
Mangapoike Reservoir 25-May-2012 00:00 0.0 0.0 0.0 0.0 2.5 0.0 0.0 2.0 4.5
Te Puia 25-May-2012 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Last updated: 01/03/2012 11:16am Copyright © 2007-2012 Gisborne District Council

Site overview