<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>04 May 12, 12:36 Update on Road information</title>
		<link>http://www.gisborne.govt.nz/road-information/</link>
		<atom:link href="http://www.gisborne.govt.nz/road-information/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Waikawa Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; Waipiro Bay. &lt;i&gt;Comments:&lt;/i&gt; Wash outs from ocean - will remain closed  - 4WD access along beach only</description>
			<pubDate>Wed, 15 Jun 2011 11:42:04 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Ihungia Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; at 22km (Pouturu Hill). &lt;i&gt;Comments:&lt;/i&gt; Dropout - Extreme Caution</description>
			<pubDate>Thu, 05 Apr 2012 09:06:07 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Whakarau Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; 34.2km. &lt;i&gt;Comments:&lt;/i&gt; Restricted road width, uneven surface</description>
			<pubDate>Thu, 12 May 2011 09:26:58 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Mata Road (lower)</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; at approx 2.5km, 11.5km and 15km. &lt;i&gt;Comments:&lt;/i&gt; Drop outs - one lane extreme caution</description>
			<pubDate>Thu, 05 Apr 2012 09:03:23 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Tiniroto Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; 20km. &lt;i&gt;Comments:&lt;/i&gt; Slip - single lane</description>
			<pubDate>Wed, 11 Apr 2012 09:46:04 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Waiomatatini Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; Kainganga Hill. &lt;i&gt;Comments:&lt;/i&gt; At Kainganga Hill - drop out</description>
			<pubDate>Wed, 04 Apr 2012 10:02:20 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Mata Road (lower)</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; at 1km. &lt;i&gt;Comments:&lt;/i&gt; Drop out - one lane extreme caution</description>
			<pubDate>Wed, 04 Apr 2012 10:06:46 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Kanakanaia Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; approx. 10km. &lt;i&gt;Comments:&lt;/i&gt; Dropout</description>
			<pubDate>Wed, 11 Apr 2012 09:46:25 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Queens Drive</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; Kaiti Hill - by lookout monument. &lt;i&gt;Comments:&lt;/i&gt; One lane, road slumped</description>
			<pubDate>Mon, 25 Jul 2011 12:15:22 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Motu Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; Motu to Opotiki. &lt;i&gt;Comments:&lt;/i&gt; Open to 4WD only - Windy, narrow, unsealed, steep dropoffs, 3 river crossings - huge safety risk for unfamiliar users</description>
			<pubDate>Tue, 06 Mar 2012 14:43:25 +1300</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Whakarau Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; 25km - Hogs Hollow. &lt;i&gt;Comments:&lt;/i&gt; Narrow uneven surface, not suitable for truck and trailers.</description>
			<pubDate>Wed, 11 Apr 2012 09:43:12 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Makaretu Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; 2km. &lt;i&gt;Comments:&lt;/i&gt; </description>
			<pubDate>Thu, 05 Apr 2012 12:31:01 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Kiore Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; approx 4km. &lt;i&gt;Comments:&lt;/i&gt; Slip </description>
			<pubDate>Thu, 05 Apr 2012 12:31:46 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Tiniroto Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; Dropout at approx 13km -Gentle Annie lookout . &lt;i&gt;Comments:&lt;/i&gt; Drop out - single lane</description>
			<pubDate>Thu, 05 Apr 2012 12:43:20 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		
		<item>
			<title>Waipiro Road</title>
			<link>http://www.gisborne.govt.nz/road-information/</link>
			<description>&lt;i&gt;Location:&lt;/i&gt; approx 3km from Te Puia junction. &lt;i&gt;Comments:&lt;/i&gt; drop out - extreme caution - one lane</description>
			<pubDate>Thu, 05 Apr 2012 16:01:46 +1200</pubDate>
			
			<guid>http://www.gisborne.govt.nz/road-information/</guid>
		</item>
		

	</channel>
</rss>
